World Cup Schedule 2014: Fixture List, Kick-off Times, Live Stream Info, Venues
World Cup Schedule 2014: Fixture List, Kick-off Times, Live Stream Info, Venues
With less than a week to go until the big kick-off in Brazil, World Cup fever has now well and truly gripped the planet.
Fans worldwide are meticulously planning how and where they'll watch
the drama unfold in South America, with countless alarms set to keep up
with the action even in the craziest of hours.As we wouldn't advise you missing any of the 2014 World Cup, below is a guide to where you can relax and soak in the group stage action with an in-depth look at two of the biggest opening fixtures.
Date | Match | Time | Venue | TV Info | Live Stream |
June 12 | Brazil vs. Croatia | 9 p.m. BST/4 p.m. ET | Sao Paulo | ITV1/ESPN | ITV Website/ESPN Player |
June 13 | Mexico vs. Cameroon | 5 p.m. BST/12 p.m. ET | Natal | ITV1/ESPN2 | ITV Website/ESPN Player |
June 17 | Brazil vs. Mexico | 8 p.m. BST/3 p.m. ET | Fortaleza | BBC1/ESPN | BBC Website/ESPN Player |
June 18 | Cameroon vs. Croatia | 8 p.m. BST/3 p.m. ET | Manaus | ITV1/ESPN | ITV Website/ESPN Player |
June 23 | Cameroon vs. Brazil | 9 p.m. BST/4 p.m. ET | Brasilia | ITV (TBC)/ ESPN2 | ITV Website/ESPN Player |
June 23 | Croatia vs. Mexico | 9 p.m. BST/4 p.m. ET | Recife | ITV (TBC)/ ESPN | ITV Website/ESPN Player |
FIFA.com
Date | Match | Time | Venue | TV Info | Live Stream |
June 13 | Spain vs. Netherlands | 8 p.m. BST/3 p.m. ET | Salvador | BBC1/ESPN | BBC Website/ESPN Player |
June 13 | Chile vs. Australia | 11 p.m. BST/6 p.m. ET | Cuiaba | ITV1/ESPN2 | ITV Website/ESPN Player |
June 18 | Spain vs. Chile | 11 p.m. BST/6 p.m. ET | Rio de Janeiro | BBC1/ESPN | BBC Website/ESPN Player |
June 18 | Australia vs. Netherlands | 5 p.m. BST/12 p.m. ET | Porto Alegre | ITV1/ESPN | ITV Website/ESPN Player |
June 23 | Australia vs. Spain | 5 p.m. BST/12 p.m. ET | Curitiba | ITV (TBC)/ ESPN2 | ITV Website/ESPN Player |
June 23 | Netherlands vs. Chile | 5 p.m. BST/12 p.m. ET | Sao Paulo | ITV (TBC)/ ESPN | ITV Website/ESPN Player |
FIFA.com
Date | Match | Time (ET) | Venue | TV Info | Live Stream |
June 14 | Colombia vs. Greece | 5 p.m. BST/12 p.m. ET | Belo Horizonte | BBC1/ABC | BBC Website/ABC Go |
June 14 | Ivory Coast vs. Japan | 11 p.m. BST/6 p.m. ET | Recife | ITV1/ESPN | ITV Website/ESPN Player |
June 19 | Colombia vs. Ivory Coast | 5 p.m. BST/12 p.m. ET | Brasilia | BBC1/ESPN | BBC Website/ESPN Player |
June 19 | Japan vs. Greece | 11 p.m. BST/6 p.m. ET | Natal | BBC1/ESPN | BBC Website/ESPN Player |
June 24 | Japan vs. Colombia | 9 p.m. BST/4 p.m. ET | Cuiaba | BBC (TBC)/ ESPN | BBC Website/ESPN Player |
June 24 | Greece vs. Ivory Coast | 9 p.m. BST/4 p.m. ET | Fortaleza | BBC (TBC)/ ESPN2 | BBC Website/ESPN Player |
FIFA.com
Date | Match | Time | Venue | TV Info | Live Stream |
June 14 | Uruguay vs. Costa Rica | 8 p.m. BST/3 p.m. ET | Fortaleza | ITV1/ABC | ITV Website/ABC Go |
June 14 | England vs. Italy | 11 p.m. BST/6 p.m. ET | Manaus | BBC1/ESPN | BBC Website/ESPN Player |
June 19 | Uruguay vs. England | 8 p.m. BST/3 p.m. ET | Sao Paulo | ITV1/ESPN | ITV Website/ESPN Player |
June 20 | Italy vs. Costa Rica | 5 p.m. BST/12 p.m. ET | Recife | BBC1/ESPN | BBC Website/ESPN Player |
June 24 | Italy vs. Uruguay | 5 p.m. BST/12 p.m. ET | Natal | ITV (TBC)/ ESPN | ITV Website/ESPN Player |
June 24 | Costa Rica vs. England | 5 p.m. BST/12 p.m. ET | Belo Horizonte | ITV1/ESPN2 | ITV Website/ESPN Player |
FIFA.com
Date | Match | Time | Venue | TV Info | Live Stream |
June 15 | Switzerland vs. Ecuador | 5 p.m. BST/12 p.m. ET | Brasilia | ITV1/ABC | ITV Website/ABC Go |
June 15 | France vs. Honduras | 8 p.m. BST/3 p.m. ET | Porto Alegre | BBC1/ABC | BBC Website/ABC Go |
June 20 | Switzerland vs. France | 8 p.m. BST/3 p.m. ET | Salvador | ITV1/ESPN | ITV Website/ ESPN Player |
June 20 | Honduras vs. Ecuador | 11 p.m. BST/6 p.m. ET | Curitiba | ITV1/ESPN | ITV Website/ ESPN Player |
June 25 | Honduras vs. Switzerland | 9 p.m. BST/4 p.m. ET | Manaus | BBC (TBC)/ ESPN | BBC Website/ESPN Player |
June 25 | Ecuador vs. France | 9 p.m. BST/4 p.m. ET | Rio de Janeiro | BBC (TBC) /ESPN2 | BBC Website/ESPN Player |
FIFA.com
Date | Match | Time | Venue | TV Info | Live Stream |
June 15 | Argentina vs. Bosnia-Herzegovina | 11 p.m. BST/6 p.m. ET | Rio de Janeiro | BBC1/ESPN | BBC Website/ESPN Player |
June 16 | Iran vs. Nigeria | 8 p.m. BST/3 p.m. ET | Curitiba | BBC1/ESPN | BBC Website/ESPN Player |
June 21 | Argentina vs. Iran | 5 p.m. BST/12 p.m. ET | Belo Horizonte | ITV1/ESPN | ITV Website/ESPN Player |
June 21 | Nigeria vs. Bosnia-Herzegovina | 11 p.m. BST/6 p.m. ET | Cuiaba | BBC1/ESPN | BBC Website/ESPN Player |
June 25 | Nigeria vs. Argentina | 5 p.m. BST/12 p.m. ET | Porto Alegre | ITV (TBC)/ ESPN | ITV Website/ESPN Player |
June 25 | Bosnia-Herzegovina vs. Iran | 5 p.m. BST/12 p.m. ET | Salvador | ITV (TBC)/ ESPN2 | ITV Website/ESPN Player |
FIFA.com
Date | Match | Time | Venue | TV Info | Live Stream |
June 16 | Germany vs. Portugal | 5 p.m. BST/12 p.m. ET | Salvador | ITV1/ESPN | ITV Website/ESPN Player |
June 16 | Ghana vs. United States | 11 p.m. BST/6 p.m. ET | Natal | BBC1/ESPN | BBC Website/ESPN Player |
June 21 | Germany vs. Ghana | 8 p.m. BST/3 p.m. ET | Fortaleza | BBC1/ESPN | BBC Website/ESPN Player |
June 22 | United States vs. Portugal | 8 p.m. BST/3 p.m. ET | Manaus | BBC1/ESPN | BBC Website/ESPN Player |
June 26 | United States vs. Germany | 5 p.m. BST/12 p.m. ET | Recife | BBC (TBC)/ ESPN | BBC Website/ESPN Player |
June 26 | Portugal vs. Ghana | 5 p.m. BST/12 p.m. ET | Brasilia | BBC (TBC)/ ESPN2 | BBC Website/ESPN Player |
FIFA.com
Date | Match | Time | Venue | TV Info | Live Stream |
June 17 | Belgium vs. Algeria | 5 p.m. BST/12 p.m. ET | Belo Horizonte | ITV1/ESPN | ITV Website/ESPN Player |
June 17 | Russia vs. South Korea | 11 p.m. BST/6 p.m. ET | Cuiaba | BBC1/ESPN | BBC Website/ESPN Player |
June 22 | Belgium vs. Russia | 11 p.m. BST/6 p.m. ET | Rio de Janeiro | BBC1/ABC | BBC Website/ABC Go |
June 22 | South Korea vs. Algeria | 5 p.m. BST/12 p.m. ET | Porto Alegre | ITV1/ABC | ITV Website/ABC Go |
June 26 | South Korea vs. Belgium | 9 p.m. BST/4 p.m. ET | Sao Paulo | ITV (TBC)/ ESPN | ITV Website/ESPN Player |
June 26 | Algeria vs. Russia | 9 p.m. BST/4 p.m. ET | Curitiba | ITV (TBC)/ ESPN2 | ITV Website/ESPN Player |
FIFA.com
England vs. Italy (June 14)
Jose Zamith/Associated Press
However, this year there's a quiet bit of confidence on English shores, with Roy Hodgson's star-studded line-up hoping to make a good account of themselves in Brazil.
Kirsty Wigglesworth/Associated Press
Arena da Amazonia is situated in the heart of the Amazon rainforest and holds up to 39,118 spectators, per FIFA.com, with an atmosphere expected to be even hotter than the overwhelming climate.
Both England and Italy will likely struggle in the humid Amazon region, which is the last thing that the Azzurri need given their recent woes.
According to SoccerWay, Italy haven't won any of their last seven internationals, dating all the way back to September 2013.
Paolo Bruno/Getty Images
Following Wednesday's 1-1 draw with minnows Luxembourg in Verona, Prandelli insisted that he isn't panicking and can still see Italy enjoying a strong campaign—per FIGC, via FIFA.com:
We completely made a mistake in marking their corner kick and Luxembourg took advantage and scored. I need to test some of the solutions we had been practising in training, especially in midfield. It is something I needed to do and I don't think it was a failure.A great World Cup would mean disposing of England in their opening fixture, but with the Three Lions looking good of late, that could be a difficult task.
I've seen interesting things. We knew that we weren't going to be sharp considering the hard work the team has undergone in recent days. We have to improve but we leave for Brazil knowing that we can have a great World Cup.
Richard Heathcote/Getty Images
With Honduras to come for England in Miami, Italy and the English will likely be heading into their match in Manaus with opposing levels of confidence.
With the correct team selection, potentially involving a forward trio of Wayne Rooney, Daniel Sturridge and Raheem Sterling, England will have the power to beat Italy even in the uncomfortable conditions.
Shaun Botterill/Getty Images
Prediction: England 2-1 Italy
Croatia vs. Mexico (June 23)
Robert Cianflone/Getty Images
Arena Pernambuco is the setting for the crunch clash, situated in the middle of the historical football city of Recife.
As the home of Brazilian clubs Nautico, Santa Cruz and Sport, football is Recife's second language, making it the perfect setting for such an important clash.
Though Croatia will be fancied to qualify given the talent in their ranks—the likes of Luka Modric and Mario Mandzukic—the Mexicans are more than capable of producing a strong campaign.
Let's not forget, they performed admirably in the 2010 World Cup, only to come up against an inspired Argentina side in the knockout stages, and they come into the tournament off the back of some promising form.
Jonathan Daniel/Getty Images
Darko Bandic/Associated Press
The objective is to reach the knockout phase. If that can be accomplished, we will already be facing a 'final' against either the Netherlands, Spain or Chile, which are all really dangerous teams.Though a tricky match against the winners of Group B will await either Mexico or Croatia, winning in Recife will fill them with endless confidence going into the match.
And if Croatia get through this round too, we can go on to emulate the France 1998 performance [when they reached the last four] or go even further.
We are full of confidence and have the complete backing of the media and the fans. It is really positive for us because they recognise that we have a strong generation of players, one of the best in our history.
We need to confirm that this is true, go as far as possible in the tournament and try and surpass the achievements of the '98 generation. We'll do everything in our power to accomplish this.
It's going to be an incredibly tight game, that much is guaranteed, but Mexico may just have enough to see them over the line.
Comments